This is the sample output, only clicking on the group by buttons above, will produce a different page. |
1. Clicking on the Column title, sorts all the info by that column. |
2. Clicking on an actual host name, lists all accesses from that host, sorted by time. |
3. Clicking on the referrer url will take you to where that visitor came from. |
4. Then if you scroll over to the right, you can see the browser information for each user, including their operating system |
Sorted by Most Recent Visit | |||||||||
Hostname | Most Recent Visit | Num of Pages Visited | Pages Visited | Referer | Browser | Version | Window System | OS | |
---|---|---|---|---|---|---|---|---|---|
port52.magma.ca | 5:33 PM PDT | form/index.shtml form/forms2.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Form_Processing/ | 4.0 | Windows | Win95 | |||
ww-tl04.proxy.aol.com | 5:35 PM PDT | ebonics/index.shtml | http://www.northernlight.com/nlquery.fcg?ho=&po=&qr=www.tiac..net%2Fusers%2Fantjen1%2F&si=&cb=0&cc=+&us=025&sb.x=32&sb.y=4 | 3.02 | Windows | Win95 | |||
209.57.149.77 | 5:37 PM PDT | java/dynamic_counter/index.shtml | http://www.altavista.digital.com/cgi-bin/query?pg=q&what=web&kl=en&q=Java+counter&next.x=11&next.y=2 | 4.01 | Windows | Win95 | |||
200.30.17.215 | 5:38 PM PDT | java/index.shtml java/3d_world/index.shtml java/Super_Chat/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 3.01 | Macintosh | PPC | |||
vna-va11-29.ix.netcom.com | 5:55 PM PDT | ebonics/index.shtml | None | 2.01E-NC250 | Win95 | 16bit | |||
styx.open.enicom.co.jp | 6:11 PM PDT | form/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Form_Processing/ | 4.04 | Windows | Win95 | |||
dup37.statics.com.ar | 6:14 PM PDT | index.shtml noframes_index.shtml main.shtml sidebar.shtml Test_Taker/index.shtml | None | 4.03 | Windows | Win95 | |||
tide22.microsoft.com | 7:05 PM PDT | index.shtml | None | None | generic | Unknown | |||
170-237-204.ipt.aol.com | 7:55 PM PDT | ebonics/index.shtml | http://members.aol.com/jarbob69/index.html | 3.0 | Windows | Win95 | |||
208.134.80.150 | 8:33 PM PDT | java/index.shtml java/dynamic_counter/index.shtml goto:http://www.supercgis.com/webhits.cgi | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 4.03 | Windows | Win95 | |||
ctisulphur2p69.brightok.net | 8:54 PM PDT | superlinkadder/index.shtml | http://www.infoseek.com/Titles?col=Search+These+Results&qt=adult&oq=links%7Cpasswords&sv=IS&lk=noframes&nh=10 | 4.0 | Windows | Win95 | |||
cx68503-a.msnv1.occa.home.com | 8:57 PM PDT | Test_Taker/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 4.01 | Windows | Win95 | |||
dialup-A129.europa.com | 9:37 PM PDT | index.shtml super_searcher/index.shtml ebonics/index.shtml | http://www.search.hotbot.com/IU186IPM276004378539D1F434026D673AAC4986/hResult.html?DV=365&OPs=MDRTP&MT=search+engines+perl&RG=NA&DC=50&DU=days&_v=2&NUMMOD=0&act.next.x=8&act.next.y=11 | 4.04 | Windows | Win95 | |||
204.178.177.197 | 9:41 PM PDT | java/index.shtml java/scrolling_triangles/index.shtml java/slideshow/index.shtml java/Super_Chat/index.shtml java/hotlist_on_the_fly/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Slide_Shows/ | 4.01 | Windows | Win95 | |||
access-port-219-63.isoc.net | 9:54 PM PDT | java/index.shtml java/dynamic_counter/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 4.04 | Win95 | Nav | |||
cmmk.tempest.sk | 12:46 AM PDT | index.shtml super_dbedit/whattodo.shtml noframes_index.shtml sidebar.shtml main.shtml java/index.shtml | http://altavista.digital.com/cgi-bin/query?pg=q&stq=10&what=web&kl=XX&q=%2Bjava+%2Bcsv+%2Bdatabase&search.x=54&search.y=10 | 4.01 | Windows | WinNT | |||
193.13.129.206 | 01:56 AM PDT | index.shtml noframes_index.shtml sidebar.shtml main.shtml contact.shtml consult.shtml | None | 3.01 | Win95 | 16bit | |||
ch.lh.umist.ac.uk | 02:05 AM PDT | custom_stats/index.shtml | http://www.supercgis.com/webhits.cgi | 3.04 | Windows | Win95 | |||
194.251.211.130 | 02:07 AM PDT | index.shtml noframes_index.shtml main.shtml sidebar.shtml java/index.shtml | None | 3.0 | Windows | Win95 | |||
ht-isdn01-27.dial.xs4all.nl | 02:20 AM PDT | Test_Taker/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 4.04 | Windows | Win95 | |||
194.106.143.125 | 02:44 AM PDT | java/scrolling_triangles/index.shtml | http://altavista.digital.com/cgi-bin/query?pg=q&what=web&kl=XX&q=floating+bookmarks | 3.0 | compatible | Windows 95/NT4 | |||
ping.ti.telenor.net | 03:01 AM PDT | index.shtml super_searcher/index.shtml | None | 4.0 | Windows | WinNT | |||
gate41.planet.fi | 03:23 AM PDT | index.shtml | http://www.search.hotbot.com/hResult.html?SM=MC&MT=free+web+tracker+cgi&DV=7&OPs=MDRTP&RG=.com&DU=days&_v=2&NUMMOD=0 | 4.04 | Windows | Win95 | |||
franc.sebank.se | 03:32 AM PDT | index.shtml noframes_index.shtml sidebar.shtml main.shtml | None | 3.01 | Windows | Win16 | |||
194.132.149.82 | 03:46 AM PDT | index.shtml | None | 3.01 | Windows | Win95 | |||
proxy.upjs.sk | 03:56 AM PDT | Test_Taker/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 3.01 | X11 | OSF1 V3.0 alpha | |||
194.78.121.2 | 03:58 AM PDT | java/index.shtml java/dynamic_counter/index.shtml goto:http://www.supercgis.com/webhits.cgi | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 4.03 | Windows | WinNT | |||
urpin.isternet.sk | 03:59 AM PDT | index.shtml | None | 3.01 | X11 | OSF1 V3.0 alpha | |||
proxy1.cvt.stuba.sk | 04:02 AM PDT | Test_Taker/index.shtml noframes_index.shtml sidebar.shtml main.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 3.01 | X11 | OSF1 V3.0 alpha | |||
regina.tuke.sk | 04:02 AM PDT | Test_Taker/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 3.01 | X11 | OSF1 V3.0 alpha | |||
k3.kaltes.se | 04:51 AM PDT | index.shtml | None | 4.0 | Windows | Win95 | |||
d9.z193-124-241.relcom.ru | 05:00 AM PDT | java/index.shtml java/Super_Chat/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 3.01 | Windows | WinNT | |||
proxy4.emirates.net.ae | 05:01 AM PDT | index.shtml java/index.shtml java/slideshow/index.shtml | None | 3.0 | Windows | Win95 | |||
lycosidae.lycos.com | 05:13 AM PDT | birthdays/index.shtml | None | None | Windows | T-Rex | |||
bart.englund.lu.se | 06:51 AM PDT | super_dbedit/index.shtml | None | 3.04 | X11 | Linux 2.0.30 i586 | |||
167.70.221.3 | 07:19 AM PDT | birthdays/index.shtml birthdays/cooie/index.shtml | http://www.lycos.com/cgi-bin/pursuit?cat=lycos&first=141&bq=0&br=1&query=Birthday&matchmode=and | 3.02 | Windows | Win32 | |||
hptc1.ihep.ac.cn | 08:00 AM PDT | Test_Taker/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 4.03 | X11 | HP-UX B.10.20 9000/715 | |||
194.77.233.25 | 09:14 AM PDT | shopcart/index.shtml shopcart/simplecart.shtml shopcart/simplecart/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Shopping_Carts/ | 4.03 | Macintosh | PPC | |||
css210.lau.aetc.af.mil | 09:41 AM PDT | java/index.shtml java/dynamic_counter/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Access_Counters/Graphical/ | 4.01 | Windows | Win95 | |||
usm-40-146.wans.net | 09:45 AM PDT | Test_Taker/index.shtml super_dbedit/index.shtml super_dbedit/memberspage.shtml super_dbedit/user_view_del_listings.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 3.01 | Macintosh | PPC | |||
ww-tc06.proxy.aol.com | 09:57 AM PDT | index.shtml | None | 2.1 | Windows | Mac_PPC | |||
fw01.upplands-bro.se | 10:46 AM PDT | index.shtml | None | 3.01 | Windows | Win95 | |||
n207211239133.inetworld.net | 11:36 AM PDT | shopcart/index.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Shopping_Carts/ | 4.01 | Windows | Win95 | |||
proxy.mcmail.com | 11:52 AM PDT | Test_Taker/index.shtml form.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Tests_and_Quizes/ | 3.01C-IDv3 | Windows | Win95 | |||
phx-nz-ts3-16.goodnet.com | 12:22 AM PDT | shopcart/index.shtml shopcart/simplecart.shtml shopcart/simplecart/index.shtml shopcart/supercart.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Shopping_Carts/ | 4.0 | Windows | Win95 | |||
d126.cloud.interaccess.com | 12:41 AM PDT | ebonics/index.shtml | None | 4.01 | Windows | Win95 | |||
165.134.134.185 | 12:48 AM PDT | birthdays/morestuff.shtml index.shtml birthdays/index.shtml birthdays/cooie/index.shtml | http://guide-p.infoseek.com/Titles/?qt=BIRTHDAY+SITES | 3.02 | Windows | Win32 | |||
dyn91-lan.3n.net | 1:04 PM PDT | shopcart/index.shtml | http://search5.metacrawler.com/crawler?general=shopping+carts&target=&method=0®ion=0&rpp=20&timeout=10&hpe=10 | 3.01 | Windows | Win95 | |||
20715979203.bellatlantic.net | 1:06 PM PDT | superlinkadder/index.shtml | http://www.infoseek.com/Titles?qt=Super+Seeker&rf=11&sv=BA&st=10&ud0=home.bellatlantic.net&ud2=home.bellatlantic.net%2Fimg%2Fbanet_infoseek.gif | 3.01 | Windows | Win95 | |||
151.99.133.129 | 1:11 PM PDT | form/index.shtml java/index.shtml shopcart/index.shtml Test_Taker/index.shtml | http://cgi-resources.com:80/new/1998/January_07.html | None | Unknown | Unknown | |||
194.250.42.182 | 1:32 PM PDT | form/index.shtml | None | 4.04 | Windows | Win95 | |||
158.111.161.77 | 1:54 PM PDT | form.shtml | http://www.supercgis.com/webhits.cgi | 3.0 | Windows | Win95 | |||
crimpshrine.atext.com | 2:00 PM PDT | superlinkadder/index.shtml | None | None | Unknown | Unknown | |||
adeskout.autodesk.com | 2:41 PM PDT | shopcart/index.shtml shopcart/supercart.shtml shopcart/simplecart/index.shtml | http://www.cgi-resources.com/search/index.cgi | 4.04 | Windows | WinNT | |||
207.new-york-10.ny.dial-access.att.net | 2:54 PM PDT | super_searcher/index.shtml | None | 3.02 | Windows | Win95 | |||
fwasc23-110.flash.net | 2:56 PM PDT | form/index.shtml form/forms2.shtml | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Form_Processing/ | 4.01 | Windows | Win95 | |||
Total Unique Hosts/Visits: |