Group by Day | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
1/5/1998 (Monday) | 1110 (4.75%) |
1/6/1998 (Tuesday) | 764 (3.27%) |
1/7/1998 (Wednesday) | 810 (3.47%) |
1/8/1998 (Thursday) | 1363 (5.84%) |
1/9/1998 (Friday) | 637 (2.73%) |
1/10/1998 (Saturday) | 735 (3.15%) |
1/11/1998 (Sunday) | 2679 (11.48%) |
1/12/1998 (Monday) | 424 (1.81%) |
1/13/1998 (Tuesday) | 2776 (11.90%) |
1/14/1998 (Wednesday) | 470 (2.01%) |
1/15/1998 (Thursday) | 868 (3.72%) |
1/16/1998 (Friday) | 555 (2.37%) |
1/17/1998 (Saturday) | 525 (2.25%) |
1/18/1998 (Sunday) | 874 (3.74%) |
1/19/1998 (Monday) | 522 (2.23%) |
1/20/1998 (Tuesday) | 472 (2.02%) |
1/21/1998 (Wednesday) | 619 (2.65%) |
1/22/1998 (Thursday) | 544 (2.33%) |
1/23/1998 (Friday) | 558 (2.39%) |
1/24/1998 (Saturday) | 415 (1.77%) |
1/25/1998 (Sunday) | 838 (3.59%) |
1/26/1998 (Monday) | 534 (2.28%) |
1/27/1998 (Tuesday) | 1028 (4.40%) |
1/28/1998 (Wednesday) | 1304 (5.59%) |
1/29/1998 (Thursday) | 888 (3.80%) |
1/30/1998 (Friday) | 505 (2.16%) |
1/31/1998 (Saturday) | 504 (2.16%) |
Group by Hour of the Day | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
00 (12:00 AM PST) | 531 (2.27%) |
01 (01:00 AM PST) | 349 (1.49%) |
02 (02:00 AM PST) | 614 (2.63%) |
03 (03:00 AM PST) | 679 (2.91%) |
04 (04:00 AM PST) | 511 (2.19%) |
05 (05:00 AM PST) | 655 (2.80%) |
06 (06:00 AM PST) | 764 (3.27%) |
07 (07:00 AM PST) | 1497 (6.41%) |
08 (08:00 AM PST) | 894 (3.83%) |
09 (09:00 AM PST) | 960 (4.11%) |
10 (10:00 AM PST) | 1113 (4.77%) |
11 (11:00 AM PST) | 1241 (5.32%) |
12 (12:00 PM PST) | 1455 (6.23%) |
13 (01:00 PM PST) | 1281 (5.49%) |
14 (02:00 PM PST) | 1860 (7.97%) |
15 (03:00 PM PST) | 1658 (7.10%) |
16 (04:00 PM PST) | 1440 (6.17%) |
17 (05:00 PM PST) | 1314 (5.63%) |
18 (06:00 PM PST) | 1139 (4.88%) |
19 (07:00 PM PST) | 865 (3.70%) |
20 (08:00 PM PST) | 778 (3.33%) |
21 (09:00 PM PST) | 593 (2.54%) |
22 (10:00 PM PST) | 652 (2.79%) |
23 (11:00 PM PST) | 478 (2.04%) |
Group by Windowing System - Top 40 | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
Windows | 19516 (83.68%) |
Unknown | 1272 (5.45%) |
Macintosh | 908 (3.89%) |
Win95 | 633 (2.71%) |
X11 | 508 (2.17%) |
scooter@pa.dec.com | 157 (0.67%) |
WinNT | 63 (0.27%) |
/pub.s/shassan | 63 (0.27%) |
Sidewinder/0.9 | 53 (0.22%) |
Compatible | 36 (0.15%) |
- | 17 (0.07%) |
compatible | 16 (0.06%) |
Ebonicsizer | 15 (0.06%) |
libwww-FM/2.14 | 14 (0.06%) |
OWF/1.0 | 14 (0.06%) |
Pro/1.28 | 8 (0.03%) |
Win16 | 4 (0.01%) |
v1.0.1 | 3 (0.01%) |
libwww-perl/5.08 | 3 (0.01%) |
Webster | 3 (0.01%) |
Link | 3 (0.01%) |
AOLpress/2.0 | 3 (0.01%) |
2.0 | 3 (0.01%) |
generic/0.1 | 1 (0.00%) |
generic | 1 (0.00%) |
VM_ESA/1.2.1 | 1 (0.00%) |
Site | 1 (0.00%) |
Internet | 1 (0.00%) |
2.5 | 1 (0.00%) |
Group by Browser - Top 40 | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
Netscape 3 | 9285 (39.81%) |
Netscape 4 | 5056 (21.68%) |
IE 4 | 4989 (21.39%) |
IE 3 | 1513 (6.48%) |
Java1.0.2 | 746 (3.19%) |
Netscape 2 | 428 (1.83%) |
- | 360 (1.54%) |
Lycos_Spider_ | 322 (1.38%) |
Scooter 1.0 | 165 (0.70%) |
ph108.infoblvd.net | 60 (0.25%) |
IE 2 | 60 (0.25%) |
InfoSeek | 53 (0.22%) |
ArchitextSpider | 43 (0.18%) |
EchO! 2.0 | 29 (0.12%) |
?????????????????????? | 25 (0.10%) |
SuperLinkAdder | 17 (0.07%) |
The | 15 (0.06%) |
OmniWeb 2.5 | 14 (0.06%) |
Netscape 1 | 12 (0.05%) |
Mozilla 2.0 | 12 (0.05%) |
IE Crawler | 12 (0.05%) |
EmailSiphon | 9 (0.03%) |
Teleport | 8 (0.03%) |
Gulliver 1.2 | 8 (0.03%) |
pavuk-0.5pl1 | 6 (0.02%) |
WebCrawler-AddURL 2.0 | 5 (0.02%) |
Lynx 2.7 | 5 (0.02%) |
contype | 3 (0.01%) |
WebWhacker | 3 (0.01%) |
WebCompass | 3 (0.01%) |
WBI-Client | 3 (0.01%) |
Squid 1.1.19 | 3 (0.01%) |
Sax | 3 (0.01%) |
NaviPress 2.0 | 3 (0.01%) |
Lynx 2.7.1 | 3 (0.01%) |
Lynx 2.6 | 3 (0.01%) |
Lynx 2.5FM | 3 (0.01%) |
LinkStar 1.0 | 3 (0.01%) |
HotJava 1.0LAR-beta | 3 (0.01%) |
CyberSpyder | 3 (0.01%) |
Group by OS - Top 40 | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
Win95 | 16805 (72.05%) |
WinNT | 1589 (6.81%) |
Unknown | 1531 (6.56%) |
PPC | 656 (2.81%) |
Nav | 525 (2.25%) |
T-Rex | 322 (1.38%) |
Win16 | 318 (1.36%) |
SunOS | 258 (1.10%) |
16bit | 182 (0.78%) |
68K | 136 (0.58%) |
Linux | 125 (0.53%) |
OS/2 | 121 (0.51%) |
PPC, Nav | 115 (0.49%) |
- | 78 (0.33%) |
OSF1 (alpha) | 76 (0.32%) |
Win3.1 | 72 (0.30%) |
Win98 | 54 (0.23%) |
Win32 | 49 (0.21%) |
Mac_PowerPC | 44 (0.18%) |
HPUX | 35 (0.15%) |
AT&T WNS IE4.0 | 27 (0.11%) |
ITG | 25 (0.10%) |
AIX | 24 (0.10%) |
TUCOWS USER | 21 (0.09%) |
http://www.supercgis.com/superlinkadder | 17 (0.07%) |
IRIX | 13 (0.05%) |
IE 2 | 11 (0.04%) |
RISC OS 3.70 | 10 (0.04%) |
Mile High Online | 10 (0.04%) |
FT | 10 (0.04%) |
PI4.0.0.104 | 7 (0.03%) |
OpenBSD 2.2 i386 | 6 (0.02%) |
Mac_PPC | 5 (0.02%) |
BeOS | 5 (0.02%) |
Windows 95/NT4 | 4 (0.01%) |
Gateway2000 | 4 (0.01%) |
via WBI Proxy Server 2.0 | 3 (0.01%) |
compatibleS FrontPage 3.0 | 3 (0.01%) |
Test/2.0 | 3 (0.01%) |
Sax | 3 (0.01%) |
Group by domain - Top 40 | |
Group By: Day, Hour, Windowing System, Browser, OS, Domain | Back To Main | |
158.111.161.77 | 2448 (10.49%) |
rit.se | 2254 (9.66%) |
infoblvd.net | 1945 (8.34%) |
149.84.130.5 | 630 (2.70%) |
aol.com | 393 (1.68%) |
geis.com | 371 (1.59%) |
lycos.com | 303 (1.29%) |
uu.net | 272 (1.16%) |
co.uk | 234 (1.00%) |
ibm.net | 186 (0.79%) |
att.net | 171 (0.73%) |
netcom.com | 159 (0.68%) |
dec.com | 159 (0.68%) |
204.90.141.26 | 157 (0.67%) |
psi.net | 125 (0.53%) |
166.41.76.70 | 119 (0.51%) |
net.do | 118 (0.50%) |
ge.com | 118 (0.50%) |
swipnet.se | 115 (0.49%) |
brightok.net | 112 (0.48%) |
194.117.179.187 | 112 (0.48%) |
207.217.204.90 | 109 (0.46%) |
mindspring.com | 104 (0.44%) |
online.no | 103 (0.44%) |
149.84.130.8 | 102 (0.43%) |
cnct.com | 100 (0.42%) |
149.84.130.22 | 96 (0.41%) |
203.231.241.218 | 90 (0.38%) |
152.74.12.19 | 90 (0.38%) |
208.144.232.73 | 89 (0.38%) |
virgin.net | 88 (0.37%) |
rr.com | 87 (0.37%) |
or.jp | 85 (0.36%) |
202.145.228.181 | 85 (0.36%) |
gus.net | 83 (0.35%) |
telia.com | 82 (0.35%) |
usc.edu | 81 (0.34%) |
208.144.232.87 | 81 (0.34%) |
149.84.130.4 | 81 (0.34%) |
net.tw | 80 (0.34%) |